Blocks
Latest blocks on the Dash network.
Latest Block
#1,587,652
Avg Block Time
117s
Across the latest 25 blocks
Difficulty
—
Current PoW difficulty
Total Blocks
1.6M
Indexed all-time
Avg Transactions per Block · 24h
—tx / block
No data
Block Size · Recent Blocks
17.75KB avg
| Block | Txs | Size | Difficulty | Age |
|---|---|---|---|---|
| 5 | 2.93 KB | 0.0041 | 1 min. ago | |
| 28 | 26.23 KB | 0.0044 | 2 min. ago | |
| 1 | 0.41 KB | 0.0043 | 6 min. ago | |
| 47 | 46.64 KB | 0.0046 | 6 min. ago | |
#1,587,648Superblock 0000008f1d1e1e8c1b0e91b71502c534e7c9161b6c8c239ef840136a9fa044f5 | 48 | 49.18 KB | 0.0050 | 10 min. ago |
| 13 | 11.00 KB | 0.0047 | 15 min. ago | |
| 5 | 7.32 KB | 0.0046 | 16 min. ago | |
| 52 | 49.81 KB | 0.0050 | 17 min. ago | |
| 1 | 0.41 KB | 0.0040 | 22 min. ago | |
| 5 | 2.39 KB | 0.0031 | 23 min. ago | |
| 18 | 21.06 KB | 0.0028 | 23 min. ago | |
| 2 | 1.30 KB | 0.0024 | 24 min. ago | |
| 66 | 53.57 KB | 0.0026 | 25 min. ago | |
| 18 | 18.81 KB | 0.0026 | 29 min. ago | |
| 25 | 21.30 KB | 0.0026 | 31 min. ago | |
| 11 | 10.05 KB | 0.0027 | 34 min. ago | |
| 21 | 22.91 KB | 0.0028 | 36 min. ago | |
| 19 | 18.00 KB | 0.0027 | 38 min. ago | |
| 11 | 7.49 KB | 0.0027 | 39 min. ago | |
| 1 | 0.41 KB | 0.0026 | 40 min. ago | |
| 16 | 13.28 KB | 0.0027 | 40 min. ago | |
| 13 | 16.43 KB | 0.0027 | 42 min. ago | |
| 22 | 22.72 KB | 0.0028 | 43 min. ago | |
| 16 | 14.12 KB | 0.0028 | 46 min. ago | |
| 8 | 5.99 KB | 0.0027 | 48 min. ago |
Scroll to load more